GeeboSite GeeboSite
Geebo
Geebo
Geebo
Geebo
GeeboGeeboGeebo
Geebo » Phoenix » Real Estate 
  Advanced Search Post Next Page >

Community
Employment
Gigs and Such
Merchandise
Personals
Real Estate
Rentals and Roommates
Resumes
Services
Vehicles
Listings 1 to 20 of 578
Date Property Address Beds Baths Price $ Location
Mar 19 Homes W Sunnyslope Lane Glendale AZ 85302 4 2 1,099.00 Phoenix
(W Sunnyslope Lane Glendale AZ 85302)
Mar 19 Homes 3210 W Desert Cove 3 2 144,900.00 Phoenix
(3210 W Desert Cove)
Mar 19 Homes 3210 W Desert Cove 3 2 144,900.00 Phoenix
(3210 W Desert Cove)
Mar 19 Homes 27127 N 54th Ave 3 2 277,990.00 Phoenix
(AZ)
Mar 19 Homes 3027 E SIERRA VISTA DR 2 2 475,000.00 Phoenix
(AZ)
Mar 19 Homes 8346 N 55th Ave Glendale AZ 85302 4 2 999.00 Phoenix
(8346 N 55th Ave Glendale AZ 85302)
Mar 19 Homes N/A 1 1 38,900.00 Phoenix
Mar 19 Homes N/A 4 2 30,000.00 Phoenix
Mar 19 Homes N/A 3 2 60,000.00 Phoenix
Mar 19 Homes N/A 3 2 37,500.00 Phoenix
Mar 19 Homes N/A 3 2 27,000.00 Phoenix
Mar 19 Homes N/A 2 1 42,000.00 Phoenix
Mar 19 Homes N/A 1 1 10,000.00 Phoenix
Mar 19 Homes N/A 4 2 95,000.00 Phoenix
Mar 19 Homes N/A 2 2 58,000.00 Phoenix
Mar 19 Homes N/A 4 3 55,000.00 Phoenix
Mar 19 Homes N/A 3 2 90,000.00 Phoenix
Mar 19 Homes N/A 3 2 63,000.00 Phoenix
Mar 19 Homes N/A 3 2 70,000.00 Phoenix
Mar 19 Homes N/A 3 2 51,000.00 Phoenix
Get an RSS feed for this search